School Fee Structure

| Class | Tuition Fee | Dearness Fee | Science Fee | Other Fee | Total Annual Fee | Admission Fee (For New Students Only) | Total |
|---|---|---|---|---|---|---|---|
| 6 | 450/- | 650/- | 200/- | 200/- | 3000/- | 3000/- | 7500/- |
| Class | Tuition Fee | Dearness Fee | Science Fee | Other Fee | Total Annual Fee | Admission Fee (For New Students Only) | Total |
|---|---|---|---|---|---|---|---|
| 9 to 10 | 950/- | 650/- | 250/- | 350/- | 3000/- | 3000/- | 8200/- |
| Class | Tuition Fee | Dearness Fee | Science Fee/Lab. | Other Fee | Total Annual Fee | Admission Fee (For New Students Only) | Total |
|---|---|---|---|---|---|---|---|
| 11 to 12 (Science) 11 to 12 (Arts) | 1150/- 1050/- | 650/- 650/- | 350/- 250/- | 350/- 350/- | 3000/- 3000/- | 3000/- 3000/- | 8500/- 8300/- |
| Class | Tuition Fee | Dearness Fee | Science Fee | Other Fee | Total Annual Fee | Admission Fee (For New Students Only) | Total |
|---|---|---|---|---|---|---|---|
| 11 to 12 (Commerce) | 1150/- | 650/- | 250/- | 350/- | 3000/- | 3000/- | 8400/- |

