School Fee Structure
| Class | Tuition Fee | Dearness Fee | Science Fee | Other Fee | Total Annual Fee | Admission Fee (For New Students Only) | Total |
|---|---|---|---|---|---|---|---|
| 6 to 8 | 350/- | 550/- | 150/- | 200/- | 1250/- | 2300/- | 6050/- |
| Class | Tuition Fee | Dearness Fee | Science Fee | Other Fee | Total Annual Fee | Admission Fee (For New Students Only) | Total |
|---|---|---|---|---|---|---|---|
| 9 to 10 | 400/- | 550/- | 200/- | 350/- | 1500/- | 2300/- | 6300/- |
| Class | Tuition Fee | Dearness Fee | Science Fee | Other Fee | Total Annual Fee | Admission Fee (For New Students Only) | Total |
|---|---|---|---|---|---|---|---|
| 11 to 12 (Science/Art) | 550/- | 550/- | 300/- | 350/- | 1750/- | 2300/- | 6550/- |
| Class | Tuition Fee | Dearness Fee | Science Fee | Other Fee | Total Annual Fee | Admission Fee (For New Students Only) | Total |
|---|---|---|---|---|---|---|---|
| 11 to 12 (Commerce) | 550/- | 550/- | 200/- | 350/- | 1650/- | 2300/- | 6450/- |
